Size Chart
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 34 | 30 | 38 |
| S | 36 | 32 | 40 |
| M | 38 | 34 | 42 |
| L | 40 | 36 | 44 |
| XL | 42 | 38 | 46 |
| 2XL | 44 | 40 | 48 |
| 3XL | 46 | 42 | 50 |
| 4XL | 48 | 44 | 52 |
Note: These are the ready measurements for the garment .
Please Select the size according to your body measurements .
Example: If the Chest size is 31 inches then XS would be the best fit .
All measurements are in Inches .